<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Curious Blog</title>
	<atom:link href="http://thecurio.us/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thecurio.us/blog</link>
	<description>Alphonse Swinehart wants to show you something...</description>
	<lastBuildDate>Mon, 01 Jun 2009 23:08:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best of 2008</title>
		<link>http://thecurio.us/blog/?p=128</link>
		<comments>http://thecurio.us/blog/?p=128#comments</comments>
		<pubDate>Mon, 01 Jun 2009 23:08:15 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=128</guid>
		<description><![CDATA[
View iPhone/iPod/QuickTime version

Yep, I seem to be getting out the &#8220;Best of&#8221; series later and later each year. Sorry gang. I think this whole economic downturn thingy had me a little frightened so I spent much of the first part of this year working &#8211; and when I wasn&#8217;t working, I was looking for more [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yay, Business Cards</title>
		<link>http://thecurio.us/blog/?p=119</link>
		<comments>http://thecurio.us/blog/?p=119#comments</comments>
		<pubDate>Fri, 15 May 2009 21:51:14 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=119</guid>
		<description><![CDATA[
Collect all 10!

I finally got around to making some business cards recently, to suppress the embarrassment I always felt when writing my contact info on a napkin or crumpled receipt. 
I went with the Moo mini cards – why waste extra paper when you can get all the info you need on half a card?

]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>True Flirt</title>
		<link>http://thecurio.us/blog/?p=101</link>
		<comments>http://thecurio.us/blog/?p=101#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:35:07 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=101</guid>
		<description><![CDATA[
One of my designs: the Kama Sutra Flirt.
While working for Nervo, I helped concept, design, and animate a number of interactive experiences for Viximo, a development company creating applications for the iPhone using their own proprietary creation engine, VixiML. It was quite a challenge to create a lush, emmersive experience with a variety of obstacles [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XBOX Menu Animation Concepts</title>
		<link>http://thecurio.us/blog/?p=98</link>
		<comments>http://thecurio.us/blog/?p=98#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:59:06 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=98</guid>
		<description><![CDATA[
For this project, I worked with JD Hooge of Gridplane to help bring to life a variety of design concepts for the XBOX 360 console menu system. Along with help from Martin Linde and Nando Costa, we developed a subtle but polished look for the animations to keep the UI as intuitive as possible.
]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Operation Phoenix for CrossFit</title>
		<link>http://thecurio.us/blog/?p=89</link>
		<comments>http://thecurio.us/blog/?p=89#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:50:14 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=89</guid>
		<description><![CDATA[
Recently, I was hired to animate a logo for Operation Phoenix, a non-profit initiative created by the fitness company CrossFit.

Original black and white artwork

Style frame created in Photoshop

Detail of final animation, created in 1080p for future use.
]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Paper Airplane&#8221; for PGI</title>
		<link>http://thecurio.us/blog/?p=78</link>
		<comments>http://thecurio.us/blog/?p=78#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:21:56 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ziba]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=78</guid>
		<description><![CDATA[
In this whimsical web film that Nervo created for Premiere Global Services and their eMarketing division, Brian Merrell and I composited and animated together all of the illustrations and 3D renders based on the work of artist Betsy Walton. The main challenge was how to properly bring her paintings to life, without relying on a [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Curious Reel 2008</title>
		<link>http://thecurio.us/blog/?p=30</link>
		<comments>http://thecurio.us/blog/?p=30#comments</comments>
		<pubDate>Wed, 20 Aug 2008 04:34:44 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=30</guid>
		<description><![CDATA[
Music: Calexico &#8220;Waitomo&#8221;, Tool Box [2007]
]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bethel Woods Center for the Arts</title>
		<link>http://thecurio.us/blog/?p=26</link>
		<comments>http://thecurio.us/blog/?p=26#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:02:58 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ziba]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=26</guid>
		<description><![CDATA[
Bethel Woods, NY, home to the original Woodstock festival, is now the location for the Bethel Woods Center for the Arts. In June 2008, a new museum dedicated to this historic festival and its significance in the transformative 60s was opened, containing a number of interactives created by Second Story. One of my last projects [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gettysburg Museum</title>
		<link>http://thecurio.us/blog/?p=24</link>
		<comments>http://thecurio.us/blog/?p=24#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:11:14 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=24</guid>
		<description><![CDATA[
A screenshot from one of the animations.

Last year while working at Second Story, I was tasked to design and animate two high-definition projections for the future, $103 million Gettysburg Museum visitor center. Using archival photographs and paintings, each seven minute video quickly highlights the major battles, troop movements, and the various military leaders involved before [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TIMEX Spot</title>
		<link>http://thecurio.us/blog/?p=23</link>
		<comments>http://thecurio.us/blog/?p=23#comments</comments>
		<pubDate>Sun, 23 Mar 2008 23:12:22 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=23</guid>
		<description><![CDATA[
I finally wrapped up work on a broadcast spot for Nervo, featuring the TIMEX iControl Watch for the iPod. I helped animate a number of the elements, including building many of the particles from scratch and creating the waveform that travels through most of the piece, using a variety of expressions to allow the most [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Us Kiss</title>
		<link>http://thecurio.us/blog/?p=21</link>
		<comments>http://thecurio.us/blog/?p=21#comments</comments>
		<pubDate>Wed, 27 Feb 2008 21:34:46 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=21</guid>
		<description><![CDATA[
I spent a few days helping out the guys over at Nervo on a series of online promos for Let Us Kiss. With this one, I was tasked to animate the feathers from a beautiful illustration done by Linn Olofsdotter, spending hours cutting out individual strands and writing expressions in AfterEffects to efficiently control the [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best of 2007</title>
		<link>http://thecurio.us/blog/?p=16</link>
		<comments>http://thecurio.us/blog/?p=16#comments</comments>
		<pubDate>Sun, 24 Feb 2008 20:49:46 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=16</guid>
		<description><![CDATA[
Download QuickTime Version (50mb)

After all the positive feedback from last year&#8217;s inaugural &#8220;Best of 2006&#8243;video, it was seemingly decided by all my friends that I had no other choice to make another one for 2007 (and on). This time, I added a small constraint that any music I used had to be released that year. [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>30</slash:comments>
<enclosure url="http://thecurio.us/blog/media/best_of_2007.mov" length="52886180" type="video/quicktime" />
		</item>
		<item>
		<title>Handmade Flipbooks</title>
		<link>http://thecurio.us/blog/?p=14</link>
		<comments>http://thecurio.us/blog/?p=14#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:22:40 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ziba]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=14</guid>
		<description><![CDATA[
UPDATED, August 26, 2008. After all the great feedback and general interest in the making of these flipbooks, I thought I&#8217;d answer some questions and present more detail with the process. The following is the original post with added details and other thoughts.

I can&#8217;t quite remember how I got the idea, but I thought it [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>233</slash:comments>
		</item>
		<item>
		<title>The Curious Reel 2007</title>
		<link>http://thecurio.us/blog/?p=6</link>
		<comments>http://thecurio.us/blog/?p=6#comments</comments>
		<pubDate>Sun, 15 Apr 2007 03:26:51 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=6</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best of 2006</title>
		<link>http://thecurio.us/blog/?p=3</link>
		<comments>http://thecurio.us/blog/?p=3#comments</comments>
		<pubDate>Thu, 01 Feb 2007 04:09:04 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=3</guid>
		<description><![CDATA[
Early in 2006, I decided it was time to upgrade to a new digital camera. I ended up with a Sanyo C5, with the intention I would shoot more video along with stills. After realizing it took horrible photos, I kept it in video mode all year long, ending up with hours of footage by [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://capture.thecurio.us/videos/poster_frame_final.mov" length="20488" type="video/quicktime" />
<enclosure url="http://capture.thecurio.us/videos/best_of_2006_web.mov" length="41019755" type="video/quicktime" />
		</item>
		<item>
		<title>Liberty Memorial Museum</title>
		<link>http://thecurio.us/blog/?p=8</link>
		<comments>http://thecurio.us/blog/?p=8#comments</comments>
		<pubDate>Sat, 20 Jan 2007 04:10:00 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ziba]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=8</guid>
		<description><![CDATA[
One of two interactive tables at the Liberty Memorial Museum.

In 2006, Second Story created a number of interactives for the Liberty Memorial Museum in Kansas City, now officially the National World War I Museum, including all the content for two, 26 foot long interactive tables. These tables engage the viewer to learn about the technology [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XV</title>
		<link>http://thecurio.us/blog/?p=18</link>
		<comments>http://thecurio.us/blog/?p=18#comments</comments>
		<pubDate>Wed, 15 Nov 2006 00:52:34 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=18</guid>
		<description><![CDATA[
A fellow friend and musician Brede Rorstand came up with a conceptual project where he would write a 15 second long fragment for 15 separate songs. He then had an artist or designer create a video for each excerpt. This was my submission.
]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Mini-Golf</title>
		<link>http://thecurio.us/blog/?p=19</link>
		<comments>http://thecurio.us/blog/?p=19#comments</comments>
		<pubDate>Thu, 09 Nov 2006 01:51:40 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ziba]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=19</guid>
		<description><![CDATA[
Course of Righteousness: Christian Bannister&#8217;s awesome (and evil) design

Holocene approached Second Story to design a hole for their annual Mini-Golf Invitational, where local designers and studios compete for most creative, or outlandish, hole. Of course, being a studio with experience in interactive installations, I pitched the idea of a &#8220;virtual hole&#8221;, in a very 80s [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Historiscope and Raree Show</title>
		<link>http://thecurio.us/blog/?p=10</link>
		<comments>http://thecurio.us/blog/?p=10#comments</comments>
		<pubDate>Sun, 22 Oct 2006 03:07:53 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ziba]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=10</guid>
		<description><![CDATA[
A frame from the attract animation.

After several years of renovation, the Portland Armory opened to the public in 2006, an icon of Portland&#8217;s relatively young history transformed to a theater housing the local performance company Portland Center Stage. Within the lobby, Second Story produced a unique &#8220;peep show&#8221; cabinet to tell the Armory&#8217;s 100+ year [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagoda of New Bedford</title>
		<link>http://thecurio.us/blog/?p=12</link>
		<comments>http://thecurio.us/blog/?p=12#comments</comments>
		<pubDate>Mon, 24 Jul 2006 01:17:47 +0000</pubDate>
		<dc:creator>Alphonse</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ziba]]></category>

		<guid isPermaLink="false">http://thecurio.us/blog/?p=12</guid>
		<description><![CDATA[
The Lagoda, as seen in the animation.

Second Story was asked to create an interactive kiosk to showcase life aboard the Lagoda, a 19th century whaling ship. After the interactive kiosk was almost completed for the New Bedford Whaling Museum in Massachusetts, I helped direct and create an attract animation to play when the kiosk was [...]]]></description>
		<wfw:commentRss>http://thecurio.us/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
